Dozens of pieces have been added to the LEGO Pick a Brick service, offering parts exclusively available in LEGO Ideas and Disney sets and more.
As reported earlier today, the latest update to Pick a Brick is here, adding nearly two pages of pieces to the service. The previous delays also appear to have disappeared, meaning deliveries should arrive at the standard pace in your region.
Out of these many elements, there are a few highlights worth picking out and a few of the most appealing elements from the initial list that have not been added to Pick a Brick at the time of writing. This includes Captain Rex’s cloth pauldron, though it might be added later this month. In the meantime, we've picked out the best of the selection including many of the printed parts from later 2023 LEGO Ideas sets.
| Image | LEGO piece | Part number | Design number | Price |
|---|---|---|---|---|
![]() | MINI UPPER PART, NO. 6824 | 6460919 | 76382 | £1.25 / $1.32 / €1.44 |
![]() | MINI UPPER PART, NO. 6825 | 6460998 | 76382 | £1.25 / $1.44 / €1.44 |
![]() | MINI WIG, NO. 371 | 6464164 | 2631 | £0.34 / $0.36 / €0.39 |
![]() | MINI LOWER PART, NO. 2552 | 6451321 | 104788 | £0.77 / $0.81 / €0.88 |
![]() | FLAT TILE 2X4, NO. 317 | 6459441 | 105186 | £0.62 / $0.66 / €0.73 |
![]() | FLAT TILE 1X6, NO. 39 | 6459442 | 105187 | £0.64 / $0.67 / €0.74 |
![]() | FLAT TILE 2X3, W/ ANGLE, NO. 142 | 6449634 | 104740 | £0.65 / $0.68 / €0.74 |
![]() | SHIELD, NO. 35 | 6446939 | 104511 | £1.15 / $1.21 / €1.32 |
![]() | MINI LOWER PART, NO. 2549 | 6449631 | 104737 | £0.91 / $0.95 / €1.05 |
![]() | FLAT TILE 2X2, ROUND, NO. 1283 | 6451322 | 104789 | £0.42 / $0.44 / €0.48 |
![]() | FLAT TILE 1X4, NO. 199 | 6446940 | 104512 | £0.47 / $0.49 / €0.54 |
![]() | MINI HEAD, NO. 4151 | 6446935 | 104507 | £0.23 / $0.24 / €0.26 |
![]() | RAIL 13X13X3 1/3, 1/4 CIRCLE | 6435637 | 80566 | £1.57 / $1.65 / €1.81 |
![]() | HAMMER, NO. 3 | 6446943 | 104513 | £1.69 / $1.78 / €1.94 |
![]() | SHIELD, NO. 36 | 6449632 | 104738 | £1.15 / $1.21 / €1.32 |
![]() | BOW, SHELL 6X10X4, 22.45 DEG. | 6404158 | 43376 | £1.74 / $1.83 / €2.00 |
![]() | EGG, NO. 5 | 6449708 | 104741 | £1.40 / $1.48 / €1.62 |
![]() | FLAT TILE 1X1, ROUND, NO. 263 | 6449709 | 104742 | £0.13 / $0.13 / €0.14 |
![]() | MINI LOWER PART, NO. 2549 | 6449631 | 104737 | £0.82 / $0.95 / €1.05 |
![]() | REVOLVER | 6451473 | 77078 | £0.18 / $0.19 / €0.20 |
![]() | COCKPIT 4X6X2 W/ FRONT SHAFT | 6459113 | 35373 | £0.70 / $0.74 / €0.81 |
![]() | MINI WIG, NO. 332 | 6459549 | 3090 | £0.88 / $0.92 / €1.00 |
![]() | MINI WIG NO. 10 | 6460973 | 86398 | £1.04 / $1.10 / €1.20 |
![]() | LEG 1X2X2 W/ SNAP | 6461994 | 51066 | £0.25 / $0.26 / €0.29 |
![]() | MINI WIG NO. 67 | 6462451 | 86222 | £0.85 / $0.90 / €0.98 |
![]() | SKELETON BODY W SHAFT 3.2 | 6502366 | 78132 | £0.22 / $0.23 / €0.25 |
From the shields debuted in
With rumours of a LEGO Dungeons & Dragons Collectible Minifigures series and the confirmed LEGO Ideas set coming in the future, the minifigure parts and accessories from
There are 252 pieces coming to Pick a Brick this month and these are just the first of the new elements. Another Pick a Brick update is expected to come on March 5 and feature elements from the November 2023 releases including the likes of
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links.































Comments
Be the first to comment!