The LEGO Star Wars Helmet collection is entering its fifth year soon and those seeking to complete the lot today will need to keep $1,000 spare.
With
From 75277 Boba Fett Helmet to 75351 Princess Leia (Boushh) Helmet, most of the LEGO Star Wars helmet sets have now retired with only four being currently available (including pre-orders) from the LEGO Group. That won't stop some enthusiasts though, with the secondary market proving to be a fruitful source of retired helmet builds – at a price.
For this report, we're looking solely at listings for the retired LEGO Star Wars helmet models on BrickLink to gauge exactly how much it would cost for someone brand-new to the collection to finish the lot ahead of
| LEGO Star Wars helmet | Year | RRP | Average price (new) on BrickLink from the last six months |
|---|---|---|---|
| 75274 TIE Fighter Pilot Helmet | 2020 | £54.99 / $59.99 / €59.99 | £207.51 / $264.02 / €262.14 |
| 75276 Stormtrooper Helmet | 2020 | £54.99 / $59.99 / €59.99 | £139.98 / $136.58 / €141.05 |
| 75277 Boba Fett Helmet | 2020 | £54.99 / $59.99 / €59.99 | £85.01 / $65.86 / €77.19 |
| 75304 Darth Vader Helmet | 2021 | £69.99 / $79.99 / €79.99 | Not retired |
| 75305 Scout Trooper Helmet | 2021 | £44.99 / $49.99 / €49.99 | £54.26 / $68.12 / €62.00 |
| 75327 Luke Skywalker (Red Five) Helmet | 2022 | £59.99 / $69.99 / €69.99 | £61.16 / $55.72 / €55.99 |
| 75328 The Mandalorian Helmet | 2022 | £59.99 / $69.99 / €69.99 | Not retired |
| 75343 Dark Trooper Helmet | 2022 | £59.99 / $69.99 / €69.99 | £77.64 / $70.39 / €76.12 |
| 75349 Captain Rex Helmet | 2023 | £59.99 / $69.99 / €69.99 | Not retired |
| 75350 Clone Commander Cody Helmet | 2023 | £59.99 / $69.99 / €69.99 | £54.55 / $41.91 / €50.67 |
| 75351 Princess Leia (Boushh) Helmet | 2023 | £59.99 / $69.99 / €69.99 | £57.78 / $62.00 / €57.36 |
| 2025 | £59.99 / $69.99 / €69.99 | Not retired |
In total, picking up every LEGO Star Wars set in the helmet collection available officially or on the secondary market today (including a pre-order of
Of the 12 sets in the range, 75274 TIE Fighter Pilot Helmet will be the most expensive to pick up by far, followed by 75276 Stormtrooper Helmet. Otherwise, the helmets have stuck fairly closely to their RRP on BrickLink. This may fluctuate in the coming months and prices will be different on other secondary marketplaces, but we're using recent BrickLink listings for this example.

It's still a lot for new fans of the helmets to stomach going into
Whether four of 12 is acceptable or you need to adjust your budget for the year accordingly,
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links.





Comments
Be the first to comment!