BrickLink has extended the deadline for amateur LEGO designers to enter Series 9 of its Designer Program by three days.
When BrickLink first opened submissions for Series 9 of the Designer Program on September 15, the deadline was September 26, which would put it at the end of this week. Now, the company has announced that this has been extended to 12 PM PT (7pm GMT) on September 29, at the beginning of the following week.
"The open submission period now ends on September 29th at 12 PM PT," BrickLink wrote on X. "We recommend submitting early so you have time to make corrections before the deadline."
That gives you just under a week to submit your design. As noted by BrickLink, the team can sometimes come back to you to ask for corrections in line with the guidelines, so it's best to submit at least 24 hours before the deadline to allow yourself some leeway. You can click here to submit your builds.
If you're after some inspiration, we've rounded up every finalist that went through to crowdfunding in the table below.
Every LEGO BrickLink Designer Program finalist
| Set name | Piece count | Minifigures | Designer | Series |
|---|---|---|---|---|
| Mountain Fortress | 3,986 | 7 | SleeplessNight | 1 |
| Parisian Street | 3,465 | 7 | NicolasCarlier | 1 |
| The Old Engine Train Shed | 2,298 | 6 | Mind_the_Brick | 1 |
| The Snack Shack | 548 | 1 | Skeletuhr | 1 |
| General Store – Wild West | 1,848 | 5 | llucky | 1 |
| Logging Railway | 2,706 | 3 | ties25 | 2 |
| The Ocean House | 2,157 | 3 | Hanwas | 2 |
| Mushroom House | 943 | 3 | JonasKramm | 2 |
| Brick Cross Train Station | 3,034 | 8 | brickester | 2 |
| Ominous Isle | 2,773 | 5 | jazlecraz | 2 |
| Harbormaster's Office | 2,395 | 4 | Rich_Herbert | 3 |
| The Art of Chocolate | 2,574 | 7 | brickester | 3 |
| Forest Stronghold | 3,208 | 9 | Krackenator | 3 |
| Camping Adventure | 643 | 2 | KingCreations | 3 |
| Lost City | 3,332 | 2 | letsgolegobrick | 3 |
| Merchant Boat | 1,933 | 2 | NicolasCarlier | 4 |
| Wild West Train | 2,760 | 5 | llucky | 4 |
| Medieval Seaside Market | 2,183 | 7 | Bricks_fan_uy | 4 |
| Siege Encampment | 2,637 | 9 | SleeplessNight | 4 |
| The Riverside Scholars | 2,692 | 4 | Hanwas | 4 |
| Adventure in Transylvania | 4,056 | 13 | SleeplessNight | 5 |
| Antique Shop | 1,918 | 6 | ThatOneGuySteve | 5 |
| Mushroom Village | 2,436 | 7 | JonasKramm | 5 |
| Popcorn Wagon | 594 | 3 | Mictur | 5 |
| The Thieves of Tortuga | 4,002 | 13 | Krackenator | 5 |
| The Art Factory | 2,499 | 8 | Brickester | 6 |
| Off-road Adventure | 859 | 2 | KingCreations | 6 |
| Gold Mine Expedition | 3,570 | 7 | Brickproject | 6 |
| Sequoia Tree Trail | 3,035 | 9 | Piece_On_Earth | 6 |
| Outlaw Forest Den | 2,452 | 8 | BrickHammer | 6 |
| W.A.L.T. The Little Robot | 663 | 0 | Leewan | 7 |
| Antique Collection | 1,471 | 0 | terauma | 7 |
| Alchemist’s Shop | 2,126 | 6 | Shram | 7 |
| Privateer Frigate Fortuna | 4,000 | 12 | BrickPerfection | 7 |
| Sushi Restaurant | 3,409 | 7 | Brickproject | 7 |
| Coconut Cape | 2,425 | 8 | BallisticBricks | 8 |
| Brick Railroad Locomotive | 1,428 | 1 | ThomasRoeder | 8 |
| Dustmark Keep | 4,000 | 11 | brickhucker | 8 |
| University of Science | 3,995 | 13 | KingCreations | 8 |
| Hot Air Balloon | 876 | 1 | ExeSandbox | 8 |
Thank you for supporting the work that Brick Fanatics does by buying your LEGO sets using our affiliate links!





Comments
Be the first to comment!